RFP software pricing compared
Pricing varies widely across the market. Figures below are sourced and dated; always confirm current pricing with the vendor.
| Tool | Model | Starting price | Billing | Trial / Free | Pricing |
|---|---|---|---|---|---|
| Inventive AI | Quote | — | Simple usage-based pricing — pay per RFP, unlimited users and all features included (no seat licenses or hidden tiers) | — | Site ↗ |
| Tribble | Quote | — | Usage-based credit packs (unlimited users); not publicly listed | — | Site ↗ |
| Conveyor | Freemium | $9,600/year | Annual; usage-based on trust-center document requests and questionnaires/RFPs processed | Free plan ($0) with 10 trust-center credits per month | View ↗ |
| HeyIris | Quote | — | Per active user; collaborators free; unlimited RFPs, DDQs, and questionnaires | — | View ↗ |
| Arphie | Quote | — | Quote-based; free proof-of-value trial offered | Free proof-of-value trial | Site ↗ |
| AutogenAI | Quote | — | Enterprise, per-seat (not publicly disclosed) | — | Site ↗ |
| Loopio | Quote | — | Tiered plans (Foundations, Enhanced, Enterprise); Foundations starts at 10 seats | — | View ↗ |
| Responsive | Quote | $5,000/year (Lite, 5 users) | Named-user licensing across Lite, Emerging, Growth, and Enterprise tiers; platform fee plus user licenses plus add-ons | — | View ↗ |
| 1up | Freemium | $300/month | Tiered by admin users and questionnaires per year; unlimited answers and users on paid plans | — | View ↗ |
| AutoRFP.ai | Paid | $899/month | Billed annually per project volume; unlimited users on every tier | 30-day money-back guarantee (no free trial) | View ↗ |
| QorusDocs | Quote | — | Package-based (ValueHub, ProposalHub, PitchHub); quote only | — | View ↗ |
| Qvidian | Quote | — | Quote-based; not publicly disclosed | — | Site ↗ |
| RocketDocs | Quote | $18,500/year | Annual, quote-based; Starter, Pro, and Enterprise tiers | — | View ↗ |
| DeepRFP | Paid | $89/user/mo | Per user, per month; annual billing available | 7-day free trial, no credit card required | View ↗ |
| Expedience Software | Quote | — | Quote-based (not publicly disclosed) | — | Site ↗ |
| ContraVault AI | Quote | — | Subscription (tiered by feature access and data volume) | — | View ↗ |
| DocketAI | Quote | — | — | — | Site ↗ |
| Quilt | Freemium | $0/mo (Free tier: 3 members, 20 questionnaires/month) | Free tier published; Team and Enterprise tiers are quote-based | — | View ↗ |
| Realm | Quote | — | Tiered plans (Starter, RFP Starter, Scale, Enterprise); starting price not publicly listed | Free trial offered | View ↗ |
| Savix | Quote | — | — | 14-day free trial, no credit card required | Site ↗ |
| SEQUESTO | Paid | €750/month | Team plan billed annually; add-ons for extra users, AI credits, and SSO | Free trial on Team and Scale plans, no credit card required | View ↗ |
| SparrowGenie | Quote | — | Tiered (Essentials, Professional, Enterprise), billed yearly; figures gated behind a quote form | 14-day trial, no credit card required | View ↗ |
| Steerlab | Quote | — | Sales-led; private offers via AWS Marketplace (12/24/36-month contracts) | — | Site ↗ |
Prices shown are as of the dates on each tool page. "—" means not publicly disclosed.